Business Plus
10.40 € / luna 11.95 € / luna *
BestSeller - pentru companii de succes
Site-uri generice, platforme CMS / ecommerce, mulți vizitatori
Are you at the moment when success is beginning to materialise and your efforts have begun to show results? When you are on top, you need a strong and reliable support poles. Your business deserves the best when it comes to the hosting behind your website and we have all the resources to manage the functionality that ensures success.
A hosting plan perfect for large commercial websites with many customers, that require numerous resources and offer a large number of products.
Trafic rețea | nelimitat |
Latime banda (Mbps) | necontorizat |
Conexiuni concurente Web (nr) | 48 |
Extra shared IP | yes |
Dedicated IP | optional |
IO Limit (Kbps) | 3072 |
Backup automat gratis | zilnic |
Preț (€/luna) * | 10.40 |
Abonament minim (luni) | 1 |
Abonament maxim (luni) | 36 |
Canal Suport | live chat + phone |
Tip Suport | Premium – LVL1+2+3 |
Timp răspuns median | 2h |
Programare suport extra business hours | yes |
Alocare admin extra business hours | yes |
Telefon urgențe majore | yes |
Platforma | ZHP.2018.04 |
Setari | speciale |
Uptime minim (%) | 99.94 |
Compensare SLA (% downtime) | 150 |
Spațiu Web SSD+Email (MB) | 22528 |
Spațiu Web SSD (MB) | 10240 |
Spațiu Email (MB) | 12288 |
Spațiu MySQL SSD | nelimitat |
Spațiu Backup Extern (MB) | 67584 |
CPU maxim (core * %) | 400 |
Nr maxim Procese PHP (nr) | 12 |
RAM maxim utilizabil (MB) | 3072 |
PHP max_file_uploads (nr) | 40 |
PHP upload_max_filesize (MB) | 96 |
PHP post_max_size (MB) | 128 |
PHP memory_limit (MB) | 512 |
PHP max_execution_time (s) | 180 |
PHP max_input_time (s) | 180 |
PHP max_input_vars (nr) | 5000 |
Suhosin request.max_vars (nr) | 5000 |
Suhosin cookie.max_vars (nr) | 500 |
Suhosin get.max_value_length (nr) | 2048 |
Suhosin post.max_value_length (nr) | 2000000 |
Utilizatori FTP (nr) | nelimitat |
Nr fisiere/directoare web (inoduri) | 2000000 |
Utilizatori MySQL (nr) | nelimitat |
Numar baze MySQL | 10 |
Utilizatori Email (nr) | necontorizat |
Mailuri pe ora per casuta email (nr) | 360 |
Mailuri pe minut per casuța email (nr) | 120 |
Trafic mail pe ora per casuta de email (MB) | 250 |
Migrare hosting | gratuit |
Backup ondemand self-service | yes |
Backup extern automat zilnic | yes |
Backup extern automat săptămânal | yes |
Backup extern automat lunar | yes |
Restore ondemand selfservice | yes |
Serviciu DDNS | yes |
Optimizari Google PageSpeed | optional |
Subdomenii | nelimitat |
Modul CDN | optional |
MySQL dedicat | optional |
Redis dedicat | optional |
Protectii flood firewall | yes |
Mitigare DOS Arbor Networks | yes |
Mitigare DDOS CloudFlare | yes |
Flood blackhole filtering | yes |
Protecție avansata WAF | yes |
Reguli TOP10 vulnerabilitati OWASP | yes |
Reguli custom WAF | yes |
Protecție PHP suhosin | yes |
Protecție bruteforce CMS | yes |
Scanare AV upload | yes |
Scanare custom anti-malware la upload | yes |
Scanare zilnica AV website | yes |
Scanare zilnica anti-rootkit | yes |
Protecția FTP din panou control | yes |
Encryptare tranzit email (server2server) | yes |
Protecție avansata AV/AS SMTP | yes |
Scanare AV/AS email | yes |
Protecție avansata bruteforce email | yes |
Protecția email reputation based | yes |
Suport TLS/SSL POP/IMAP/SUBM | yes |
Blacklist custom adrese scam/phishing | yes |
Scanare zilnica anti-scam reguli forward | yes |
Server MySQL standard | Percona |
Versiune MySQL | 5.7 |
myISAM | yes |
innoDB | yes |
Server MySQL dedicat | Oracle / Percona / MariaDB |
Versiune PHP | 7.4 |
Zend optimizer | yes |
ionCube | yes |
GD | yes |
ImageMagick | yes |
cUrl | yes |
intl | yes |
Mod security | yes |
Mod rewrite | yes |
Storage type | SSD |
RAID | 10 |
* Pret fara TVA valabil la o achizitie noua pe 12 luni. Pentru perioade mai mari se ofera discount suplimentar. Migrarea site-ului este gratuita la gazduire pe minim 1 an exceptand cazurile complexe. Promotia este valabila timp limitat. Reinnoirea se face la pretul intreg.