Compara si alege! Indiferent ce nevoi ai, la Zooku vei gasi pachetul potrivit pentru tine. Fie ca ai un Business de succes sau lansezi un StartUp, fie ca esti cel mai popular blogger sau vrei sa devi, solutia este mai jos la doar citeva click-uri distanta.
Cum funcționeaza?
Comparatorul de pachete hosting este o aplicatie web care prezinta toate caracteristicile pachetelor de hosting, grupate pe categorii. Se pot adauga pachete in comparatie accesand meniul drop-down 'Pachete' din stanga sus sau se pot ascunde pachete apasand iconita X din dreptul numelui pachetului. Categoriile sunt expandabile / colapsabile pentru a compara doar criteriile importante pentru tine. Se poate face scroll vertical pentru a vedea toate categoriile, cat si scroll orizontal pentru a vedea toate pachetele. In caz ca nu sunteti 100% siguri de alegere, folositi cu incredere butonul de suport - ne face placere sa va ajutam! Dupa alegerea pachetului, acesta poate fi comandat facand click pe numele lui.
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slogan | Bine ati venit ! | for simplicity | for a successful start | for entrepreneurs | for progress | for progress | for microblogging | for ecommerce | for small shops | for successful companies | pentru Web CMS-uri la inceput de drum | convenient choice | for stores with thousands of products | pentru Web CMS-uri mari cu mii de informatii |
Potrivit pentru | Email, site-uri secundare, redirecturi, parcari | Site-uri mici, personale, landing campanii, statice, rar vizitate | Site-uri personale, de prezentare, puțini vizitatori | Site-uri de prezentare, firme noi, puțini vizitatori | Site-uri generice, puțini vizitatori | Site-uri generice, puțini vizitatori | Blogging personal/companii, trafic normal | Site-uri IMM/PFA, comert electronic (homemade, nisa), trafic normal | Magazine pe platforma PrestaShop, cu numar mic de produse/categorii, trafic sustinut | Site-uri generice, platforme CMS / ecommerce, mulți vizitatori | Web Content Management System, cu numar mediu de informatii, numar mic de utilizatori, trafic sustinut | Magazine online, campanii teasing/virale, trafic intens, multi vizitatori | Magazine pe platforma PrestaShop, cu numar mare de produse/categorii, trafic intens | Web Content Management System, cu numar mare de informatii, numar mediu de utilizatori, trafic intens |
Network traffic | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * |
Latime banda (Mbps) | 100Mpbs | 200Mpbs | 500Mpbs | 500Mpbs | necontorizat | 1000Mbps | 1000Mbps | 1000Mbps | necontorizat | necontorizat | necontorizat | nelimitat | nelimitat | nelimitat |
Conexiuni concurente Web (nr) | 2 | 8 | 16 | 16 | 20 | 20 | 24 | 24 | 32 | 48 | 64 | 64 | 64 | 128 |
Extra shared IP | ||||||||||||||
Dedicated IP | N/A | N/A | N/A | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
IO Limit (Kbps) | 128 | 256 | 256 | 512 | 512 | 512 | 1024 | 1024 | 2048 | 3072 | 3584 | 4096 | 5120 | 7680 |
Backup automat gratis | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preț (€/luna) * | 0.00 | 1.05 | 1.95 | 2.80 | 4.05 | 4.13 | 6.60 | 6.60 | 9.45 | 10.40 | 14.20 | 18.95 | 28.45 | 30.35 |
Reinnoire (€/luna) | 0.00 | 1.31 | 2.39 | 3.39 | 4.49 | 4.79 | 7.99 | 8.47 | 10.95 | 12.55 | 16.95 | 20.95 | 29.95 | 34.95 |
Abonament minim (luni) | 0 | 12 | 5 | 6 | 12 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Abonament maxim (luni) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Beneficiaza de discount | ||||||||||||||
Discount 2 ani (%) | 0.00 | 0.00 | 7.00 | 7.00 | 0.00 | 7.00 | 7.00 | 7.00 | 7.00 | 10.00 | 10.00 | 7.00 | 7.00 | 10.00 |
Discount 3 ani (%) | 0.00 | 0.00 | 10.00 | 10.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 10.00 | 10.00 | 15.00 |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal Suport | FAQ + Blog | FAQ + Blog | FAQ + ticket | ticket + live chat | ticket + live chat | ticket + live chat | live chat + ticket | live chat + ticket | live chat + phone | live chat + phone | live chat + phone | phone + live chat | phone + live chat | phone + live chat |
Tip Suport | Basic - LVL0+1 | Limited – LVL0+1 | Basic – LVL1 | Standard – LVL1+2 | Standard – LVL1 | Standard – LVL1 | Extra – LVL1 | Extra – LVL1+2 | Extra – LVL1+2 | Premium – LVL1+2+3 | Premium – LVL1+2+3 | Fanatic – LVL1+2+3 | Fanatic – LVL1+2+3 | Fanatic – LVL1+2+3 |
Timp răspuns median | 23h | 23h | 11h | 4h | 5h | 5h | 6h | 5h | 3h | 2h | 3h | 1h | 1h | 1h |
Programare suport extra business hours | N/A | N/A | ||||||||||||
Alocare admin extra business hours | N/A | N/A | ||||||||||||
Telefon urgențe majore | N/A | N/A |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platforma | ZHP.2017.10 | ZHP.2017.10 | ZHP.2018.03 | ZHP.2018.04 | ZHP.2018.03 | ZHP.2018.03 | ZHP.2018.03 | ZHP.2018.03 | ZHP.2018.10 | ZHP.2018.04 | ZHP.2020.04 | ZHP.2018.10 | ZHP.2018.10 | ZHP.2020.10 |
Setari | basic | standard | standard | standard | standard | standard | accelerare WP | avansate | accelerare PS | speciale | accelerare PHP | accelerare WP | accelerare PS | accelerare PHP |
Uptime minim (%) | 99.9 | 99.90 | 99.91 | 99.92 | 99.91 | 99.91 | 99.92 | 99.93 | 99.94 | 99.94 | 99.94 | 99.95 | 99.95 | 99.95 |
Compensare SLA (% downtime) | N/A | N/A | 100 | 120 | 120 | 120 | 130 | 130 | 130 | 150 | 140 | 150 | 150 | 150 |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spațiu Web SSD+Email (MB) | 1000 | 1511 | 3072 | 4096 | 7168 | 7680 | 12800 | 11264 | 12800 | 24576 | 15360 | 56320 | 51200 | 30720 |
Spațiu Web SSD (MB) | 512 | 512 | 1024 | 1024 | 2560 | 3072 | 7680 | 4608 | 7680 | 12288 | 10240 | 40960 | 25600 | 20480 |
Spațiu Email (MB) | 999 | 999 | 2048 | 3072 | 4608 | 4608 | 5120 | 6656 | 5120 | 12288 | 5120 | 15360 | 25600 | 10240 |
Spațiu MySQL SSD | unlimited * | N/A | 1024 | 1024 | unlimited * | 2048 | 3072 | 2048 | 3072 | 3072 | unlimited * | 4096 | 5120 | unlimited * |
Spațiu Backup Extern (MB) | 3000 | 4533 | 9216 | 12288 | 21504 | 23040 | 38400 | 33792 | 38400 | 73728 | 46080 | 168960 | 153600 | 92160 |
CPU maxim (core * %) | 100 | 100 | 100 | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 500 | 400 | 800 | 1000 |
Nr maxim Procese PHP (nr) | 2 | 2 | 4 | 6 | 6 | 8 | 10 | 8 | 10 | 15 | 10 | 20 | 30 | 30 |
RAM maxim utilizabil (MB) | 256 | 72 | 256 | 576 | 576 | 1024 | 1536 | 1536 | 2056 | 7680 | 2560 | 3072 | 4096 | 4096 |
PHP max_file_uploads (nr) | 20 | 2 | 4 | 6 | 12 | 12 | 16 | 24 | 32 | 40 | 50 | 50 | 50 | 100 |
PHP upload_max_filesize (MB) | 2 | 8 | 10 | 16 | 16 | 32 | 64 | 64 | 96 | 128 | 96 | 128 | 128 | 192 |
PHP post_max_size (MB) | 8 | 8 | 16 | 24 | 32 | 32 | 64 | 64 | 96 | 128 | 96 | 128 | 128 | 192 |
PHP memory_limit (MB) | 128 | 64 | 96 | 128 | 128 | 128 | 256 | 256 | 256 | 512 | 256 | 512 | 512 | 512 |
PHP max_execution_time (s) | 30 | 30 | 60 | 60 | 60 | 90 | 180 | 120 | 180 | 180 | 210 | 180 | 210 | 210 |
PHP max_input_time (s) | -1 | 30 | 60 | 60 | 60 | 90 | 180 | 150 | 180 | 180 | 210 | 210 | 210 | 210 |
PHP max_input_vars (nr) | 1000 | 500 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 |
Suhosin request.max_vars (nr) | 1000 | 500 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 |
Suhosin post.max_vars (nr) | 1000 | 500 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 |
Suhosin get.max_vars (nr) | 100 | 50 | 100 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 1000 |
Suhosin cookie.max_vars (nr) | 100 | 50 | 100 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 1000 |
Suhosin get.max_value_length (nr) | 512 | 256 | 512 | 512 | 1024 | 1024 | 1024 | 1024 | 2048 | 2048 | 2048 | 4096 | 4096 | 4096 |
Suhosin post.max_value_length (nr) | 1000000 | 500000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 |
Suhosin cookie.max_name_length (nr) | 64 | 64 | 128 | 128 | 128 | 128 | 196 | 196 | 256 | 256 | 256 | 512 | 512 | 512 |
Utilizatori FTP (nr) | unlimited * | necontorizat | necontorizat | necontorizat | nelimitat | necontorizat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat |
Nr fisiere/directoare web (inoduri) | 50000 | 50000 | 100000 | 150000 | 200000 | 200000 | 300000 | 500000 | 1000000 | 2000000 | 1500000 | 5000000 | 5000000 | 5000000 |
Utilizatori MySQL (nr) | unlimited * | N/A | necontorizat | necontorizat | nelimitat | necontorizat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat | nelimitat |
Baze date MySQL (nr) | 0 | 0 | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 99 | 50 | 50 | 999 | 999 |
Utilizatori Email (nr) | 1 | 3 | unlimited * | 10 | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * |
Mailuri pe ora per casuta email (nr) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Mailuri pe minut per casuța email (nr) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Trafic mail pe ora per casuta de email (MB) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitorizare 24x7 | ||||||||||||||
High availability | ||||||||||||||
Panou control intuitiv | ||||||||||||||
Hosting migration | free * | free * | free * | free * | free | free * | free | free | free | free | free | free | free | free |
Backup ondemand self-service | ||||||||||||||
Backup extern automat zilnic | best effort | best effort | best effort | best effort | best effort | best effort | ||||||||
Backup extern automat săptămânal | best effort | best effort | best effort | best effort | ||||||||||
Backup extern automat lunar | best effort | best effort | ||||||||||||
Restore ondemand selfservice | ||||||||||||||
Serviciu DNS | ||||||||||||||
Serviciu DDNS | ||||||||||||||
DNS Manager | ||||||||||||||
Suport DNS wildcard | ||||||||||||||
Suport delegare DNS | ||||||||||||||
Serviciu Email | ||||||||||||||
Round Cube Webmail | ||||||||||||||
SquirrelMail Webmail | ||||||||||||||
Cont colector | ||||||||||||||
Forward | ||||||||||||||
Alias | ||||||||||||||
Autoresponder | ||||||||||||||
Filtre Antivirus | ||||||||||||||
Filtre Antispam | ||||||||||||||
Semnaturi DKIM, DK, SPF | ||||||||||||||
Criptare SSL, TLS | ||||||||||||||
Serviciu Web | ||||||||||||||
Protocol HTTP/2 | ||||||||||||||
Load Balancing | ||||||||||||||
Cacheing continut static | ||||||||||||||
Subdomenii | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * | unlimited * |
Directoare protejate | ||||||||||||||
Certificat SSL gratis | ||||||||||||||
Certificat SSL custom | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | discount 20% | optional | discount 20% |
Modul CDN | N/A | N/A | optional | optional | optional | optional | optional | gratis | gratis | gratis | ||||
Serviciu PHP | ||||||||||||||
Serviciu Cron | ||||||||||||||
Serviciu MySQL | ||||||||||||||
PhpMyAdmin | ||||||||||||||
MySQL dedicat | N/A | N/A | optional | optional | optional | optional | optional | optional | optional | optional | ||||
Redis dedicat | N/A | N/A | optional | optional | optional | optional | ||||||||
Domain Parking | ||||||||||||||
Domain Alias | ||||||||||||||
Statistici site (awstats) | ||||||||||||||
Pagini de eroare personalizate | ||||||||||||||
Log erori PHP | ||||||||||||||
Cron jobs | ||||||||||||||
PHP | ||||||||||||||
File Manager | ||||||||||||||
Blocare acces FTP cont/user |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protectii flood firewall | ||||||||||||||
Mitigare DOS Arbor Networks | ||||||||||||||
Flood blackhole filtering | ||||||||||||||
Protecție avansata WAF | ||||||||||||||
Reguli TOP10 vulnerabilitati OWASP | ||||||||||||||
Reguli custom WAF | ||||||||||||||
Protecție PHP suhosin | ||||||||||||||
Protecție bruteforce CMS | ||||||||||||||
Scanare AV upload | ||||||||||||||
Scanare custom anti-malware la upload | ||||||||||||||
Scanare zilnica AV website | ||||||||||||||
Scanare zilnica anti-rootkit | ||||||||||||||
Protecția FTP din panou control | ||||||||||||||
Encryptare tranzit email (server2server) | ||||||||||||||
Protecție avansata AV/AS SMTP | ||||||||||||||
Scanare AV/AS email | ||||||||||||||
Protecție avansata bruteforce email | ||||||||||||||
Protecția email reputation based | ||||||||||||||
Suport TLS/SSL POP/IMAP/SUBM | ||||||||||||||
Blacklist custom adrese scam/phishing | ||||||||||||||
Scanare zilnica anti-scam reguli forward |
Free Email | Minimal | Entry | Startup | All Inclusive | Evolution | Wordpress Basic | Professional | PrestaShop Mini Store | Business Plus | CMS Standard | Wordpress Premium | PrestaShop Mega Store | CMS Pro |
---|---|---|---|
Server MySQL standard | N/A | N/A | Percona |