Grow your online projects!
CP50 Hosting offers extended resources and flexibility to ensure the performance of your websites.
This package provides enough space to host complex websites, rich multimedia content and extensive databases.
With extensive resources, your websites will work quickly and efficiently, and visitors will appreciate the speed and pleasant browsing experience.
The CP50 Hosting allows you to host up to 30 different domains under the same account. This means you can develop a diverse network of online projects.
The cPanel interface provides a simple and user-friendly administrative experience, making it easy for you to manage your website, install applications, and monitor statistics, all without requiring advanced technical knowledge.
Choose CP50 Hosting and boost the expansion of your online projects!
| Entry processes | 30 |
| IO throughput | 2048KB/s |
| IO operations per second | 1024 |
| Max number of processes | 100 |
| Physical memory limit | 2048MB |
| CPU speed limit | 300% |
| Max hourly email | 150 |
| Max undelivered email/hour | 20% |
| Network traffic | unlimited |
| Bandwidth (Mbps) | unmetered |
| Free Automatic Backup | daily |
| Average Response Time | 15-60 min |
| NVMe/Sata SSD disk space (GB) | 50 |
| Price (€/month) | 0.33 |
| Minimum subscription (months) | 3 |
| Maximum subscription (months) | 3 |
| Uptime | 99.99 |
| Maximum CPU (core * %) | 100 |
| Number of FTP users | 50 |
| Web files/directories (inodes) | 200000 |
| Number of MySQL users | unmetered |
| Number of email users | 30 |
| SSH | no |
| Hosting Migration | free |
| Cloudlinux | yes |
| Litespeed | no |
| Softaculous | no |
| Backuply | no |
| Imunify 360 | yes |
| WP Toolkit | yes |
| Wordpress Staging | yes |
| On-demand Backup Self-service | yes |
| On-demand Restore Self-service | yes |
| DDNS service | yes |
| Subdomains | unlimited |
| Redis Server | no |
| Firewall flood protection | yes |
| Arbor Networks DDoS mitigation | yes |
| Flood blackhole filtering | yes |
| Advanced WAF protection | yes |
| TOP10 vulnerabilities rules OWASP | yes |
| Antivirus Upload Scanning | yes |
| Daily Website Antivirus Scanning | yes |
| Daily Anti-Rootkit Scanning | yes |
| Transit email encryption (server2server) | yes |
| Advanced AV/AS SMTP protection | yes |
| AV/AS email scanning | yes |
| Advanced email brute-force protection | yes |
| TLS/SSL POP/IMAP/SMTP/SUBM Support | yes |
| Anti-Scam Check: Forwarding Rules | yes |
| MySQL/MariaDB Server | yes |
| MySQL Version | 8+ |
| myISAM | yes |
| innoDB | yes |
| PHP version | 8.4 |
| Zend optimizer | yes |
| ionCube | yes |
| GD | yes |
| ImageMagick | yes |
| cUrl | yes |
| intl | yes |
| Mod security | yes |
| Mod rewrite | yes |
| Storage type | SSD/NVMe |
| RAID | 10 |
| Node.js | no |
| Python | no |
| Ruby | no |
| DNS Manager | yes |
| Statistics | yes |
| NS Delegation | yes |
* Launch your next big project for just €0.33/month + VAT! Offer valid for new 3 month prepaid plans.
This promotion is not available for domains with existing hosting and cannot be combined with other offers. Standard renewal rates apply. Free site migration included (except complex cases).