Entry
1.95 € / luna 2.15 € / luna *
Best Value - pentru un start reusit
Site-uri personale, de prezentare, puțini vizitatori
We know that starting can be difficult, but the most important thing is that you have achieved this step. Anyone who has started a project is worthy of admiration, because it involves taking risks, as well as investing time and resources. Entrepreneurs generally start with an idea and are supremely confident that it will be a success. We support such initiatives and we have prepared this 'Entry' plan to give you the security that you need in the most important moment ... at the beginning!
This is a hosting plan that is suitable for personal websites or a start-up business as well as blogs.
Trafic rețea | necontorizat |
Latime banda (Mbps) | 500Mpbs |
Conexiuni concurente Web (nr) | 16 |
Extra shared IP | no |
Dedicated IP | N/A |
IO Limit (Kbps) | 256 |
Backup automat gratis | best effort |
Preț (€/luna) * | 1.95 |
Abonament minim (luni) | 5 |
Abonament maxim (luni) | 36 |
Canal Suport | FAQ + ticket |
Tip Suport | Basic – LVL1 |
Timp răspuns median | 11h |
Programare suport extra business hours | no |
Alocare admin extra business hours | no |
Telefon urgențe majore | no |
Platforma | ZHP.2018.03 |
Setari | standard |
Uptime minim (%) | 99.91 |
Compensare SLA (% downtime) | 100 |
Spațiu Web SSD+Email (MB) | 3072 |
Spațiu Web SSD (MB) | 1024 |
Spațiu Email (MB) | 2048 |
Spațiu MySQL SSD | necontorizat |
Spațiu Backup Extern (MB) | 9216 |
CPU maxim (core * %) | 100 |
Nr maxim Procese PHP (nr) | 4 |
RAM maxim utilizabil (MB) | 256 |
PHP max_file_uploads (nr) | 4 |
PHP upload_max_filesize (MB) | 10 |
PHP post_max_size (MB) | 16 |
PHP memory_limit (MB) | 96 |
PHP max_execution_time (s) | 60 |
PHP max_input_time (s) | 60 |
PHP max_input_vars (nr) | 1000 |
Suhosin request.max_vars (nr) | 1000 |
Suhosin cookie.max_vars (nr) | 100 |
Suhosin get.max_value_length (nr) | 512 |
Suhosin post.max_value_length (nr) | 1000000 |
Utilizatori FTP (nr) | necontorizat |
Nr fisiere/directoare web (inoduri) | 100000 |
Utilizatori MySQL (nr) | necontorizat |
Numar baze MySQL | 10 |
Utilizatori Email (nr) | necontorizat |
Mailuri pe ora per casuta email (nr) | 360 |
Mailuri pe minut per casuța email (nr) | 120 |
Trafic mail pe ora per casuta de email (MB) | 250 |
Migrare hosting | gratuit * |
Backup ondemand self-service | yes |
Backup extern automat zilnic | best effort |
Backup extern automat săptămânal | best effort |
Backup extern automat lunar | yes |
Restore ondemand selfservice | yes |
Serviciu DDNS | no |
Optimizari Google PageSpeed | no |
Subdomenii | necontorizat |
Modul CDN | no |
MySQL dedicat | no |
Redis dedicat | no |
Protectii flood firewall | yes |
Mitigare DOS Arbor Networks | no |
Mitigare DDOS CloudFlare | yes |
Flood blackhole filtering | yes |
Protecție avansata WAF | yes |
Reguli TOP10 vulnerabilitati OWASP | yes |
Reguli custom WAF | no |
Protecție PHP suhosin | yes |
Protecție bruteforce CMS | yes |
Scanare AV upload | yes |
Scanare custom anti-malware la upload | yes |
Scanare zilnica AV website | yes |
Scanare zilnica anti-rootkit | yes |
Protecția FTP din panou control | yes |
Encryptare tranzit email (server2server) | yes |
Protecție avansata AV/AS SMTP | yes |
Scanare AV/AS email | yes |
Protecție avansata bruteforce email | yes |
Protecția email reputation based | yes |
Suport TLS/SSL POP/IMAP/SUBM | yes |
Blacklist custom adrese scam/phishing | yes |
Scanare zilnica anti-scam reguli forward | yes |
Server MySQL standard | Percona |
Versiune MySQL | 5.7 |
myISAM | yes |
innoDB | yes |
Server MySQL dedicat | Oracle / Percona / MariaDB |
Versiune PHP | 7.4 |
Zend optimizer | yes |
ionCube | yes |
GD | yes |
ImageMagick | yes |
cUrl | yes |
intl | yes |
Mod security | yes |
Mod rewrite | yes |
Storage type | SSD |
RAID | 5 |
* Pret fara TVA valabil la o achizitie noua pe 12 luni. Pentru perioade mai mari se ofera discount suplimentar. Migrarea site-ului este gratuita la gazduire pe minim 1 an exceptand cazurile complexe. Promotia este valabila timp limitat. Reinnoirea se face la pretul intreg.